Call Punkte Sektion W/S Bandmulti S/W Multi Ergebnis Summe Anzahl Logs
DB2SH/P 2.383,0 C S 3 1 7.149,0 27.789,0 3
DB2SH/P 1.038,0 D S 4 1 4.152,0
DB2SH/P 2.061,0 G S 8 1 16.488,0
DB7MM/P 5.402,0 A W  1 1,5 8.103,0 24.107,0 3
DB7MM/P 1.914,0 B W  2 1,5 5.742,0
DB7MM/P 10.262,0 A S 1 1 10.262,0
DB9SB/P 844,0 A W  1 1,5 1.266,0 103.793,0 16
DB9SB/P 1.685,0 B W  2 1,5 5.055,0
DB9SB/P 200,0 D W  4 1,5 1.200,0
DB9SB/P 32,0 E W  6 1,5 288,0
DB9SB/P 32,0 F W  8 1,5 384,0
DB9SB/P 1.814,0 G W  8 1,5 21.768,0
DB9SB/P 828,0 H W  10 1,5 12.420,0
DB9SB/P 1.674,0 B S 2 1 3.348,0
DB9SB/P 2.310,0 C S 3 1 6.930,0
DB9SB/P 602,0 D S 4 1 2.408,0
DB9SB/P 63,0 E S 6 1 378,0
DB9SB/P 332,0 F S 8 1 2.656,0
DB9SB/P 3.506,0 G S 8 1 28.048,0
DB9SB/P 792,0 H S 10 1 7.920,0
DB9SB/P 574,0 I S 16 1 9.184,0
DB9SB/P 27,0 J S 20 1 540,0
DC0DA/P 264,0 H W  10 1,5 3.960,0 57.258,0 6
DC0DA/P 71,0 I W  16 1,5 1.704,0
DC0DA/P 5.102,0 G S 8 1 40.816,0
DC0DA/P 285,0 H S 10 1 2.850,0
DC0DA/P 423,0 I S 16 1 6.768,0
DC0DA/P 58,0 J S 20 1 1.160,0
DC1TRX/P 2.038,0 A S 1 1 2.038,0 2.038,0 1
DC2CB/P 97,0 G W  8 1,5 1.164,0 60.602,0 7
DC2CB/P 142,0 H W  10 1,5 2.130,0
DC2CB/P 142,0 I W  16 1,5 3.408,0
DC2CB/P 5.003,0 G S 8 1 40.024,0
DC2CB/P 798,0 H S 10 1 7.980,0
DC2CB/P 296,0 I S 16 1 4.736,0
DC2CB/P 58,0 J S 20 1 1.160,0
DC3TC/P 1.946,0 A W  1 1,5 2.919,0 5.109,2 3
DC3TC/P 1,9 L W  20 1,5 58,2
DC3TC/P 2.132,0 A S 1 1 2.132,0
DC5AM/P 4.057,0 C S 3 1 12.171,0 21.047,0 2
DC5AM/P 2.219,0 D S 4 1 8.876,0
DC5GF/P 4.538,0 A W  1 1,5 6.807,0 104.116,0 9
DC5GF/P 829,0 B W  2 1,5 2.487,0
DC5GF/P 1.758,0 C W  3 1,5 7.911,0
DC5GF/P 1.327,0 G W  8 1,5 15.924,0
DC5GF/P 7.857,0 A S 1 1 7.857,0
DC5GF/P 3.621,0 B S 2 1 7.242,0
DC5GF/P 4.408,0 C S 3 1 13.224,0
DC5GF/P 1.820,0 D S 4 1 7.280,0
DC5GF/P 4.423,0 G S 8 1 35.384,0
DC7YS/P 2.074,0 A W  1 1,5 3.111,0 102.651,0 12
DC7YS/P 1.218,0 B W  2 1,5 3.654,0
DC7YS/P 1.030,0 C W  3 1,5 4.635,0
DC7YS/P 1.253,0 D W  4 1,5 7.518,0
DC7YS/P 954,0 E W  6 1,5 8.586,0
DC7YS/P 845,0 F W  8 1,5 10.140,0
DC7YS/P 834,0 G W  8 1,5 10.008,0
DC7YS/P 459,0 H W  10 1,5 6.885,0
DC7YS/P 4.217,0 G S 8 1 33.736,0
DC7YS/P 537,0 H S 10 1 5.370,0
DC7YS/P 343,0 I S 16 1 5.488,0
DC7YS/P 176,0 J S 20 1 3.520,0
DC8TM/P 4.753,0 A W  1 1,5 7.129,5 240.708,5 17
DC8TM/P 4.093,0 B W  2 1,5 12.279,0
DC8TM/P 3.454,0 C W  3 1,5 15.543,0
DC8TM/P 2.993,0 D W  4 1,5 17.958,0
DC8TM/P 1.327,0 E W  6 1,5 11.943,0
DC8TM/P 1.496,0 F W  8 1,5 17.952,0
DC8TM/P 1.823,0 G W  8 1,5 21.876,0
DC8TM/P 895,0 H W  10 1,5 13.425,0
DC8TM/P 3.617,0 A S 1 1 3.617,0
DC8TM/P 2.267,0 B S 2 1 4.534,0
DC8TM/P 4.446,0 C S 3 1 13.338,0
DC8TM/P 2.093,0 D S 4 1 8.372,0
DC8TM/P 1.413,0 E S 6 1 8.478,0
DC8TM/P 1.665,0 F S 8 1 13.320,0
DC8TM/P 7.117,0 G S 8 1 56.936,0
DC8TM/P 1.060,0 H S 10 1 10.600,0
DC8TM/P 213,0 I S 16 1 3.408,0
DD0VD/P 92,0 G W  8 1,5 1.104,0 1.104,0 1
DD6UPB 8,0 L S 20 1 160,0 160,0 1
DF1GL/P 3.121,0 C S 3 1 9.363,0 12.343,0 3
DF1GL/P 571,0 D S 4 1 2.284,0
DF1GL/P 87,0 F S 8 1 696,0
DF2CD C 133 G S 8 1
DF3MC/P 7.836,0 A W  1 1,5 11.754,0 98.993,0 6
DF3MC/P 5.451,0 B W  2 1,5 16.353,0
DF3MC/P 2.676,0 C W  3 1,5 12.042,0
DF3MC/P 1.370,0 D W  4 1,5 8.220,0
DF3MC/P 2.046,0 G W  8 1,5 24.552,0
DF3MC/P 3.259,0 G S 8 1 26.072,0
DF3TS/P 603,0 A W  1 1,5 904,5 36.149,5 5
DF3TS/P 3.175,0 B W  2 1,5 9.525,0
DF3TS/P 1.823,0 G W  8 1,5 21.876,0
DF3TS/P 1.458,0 A S 1 1 1.458,0
DF3TS/P 1.193,0 B S 2 1 2.386,0
DF4BM C 793 A S 0,0 C 2
DF4BM C 216 B S
DF5FC/P 1.470,0 D S 4 1 5.880,0 34.344,0 3
DF5FC/P 744,0 F S 8 1 5.952,0
DF5FC/P 2.814,0 G S 8 1 22.512,0
DF6EM/P 5.167,0 A S 1 1 5.167,0 15.597,0 4
DF6EM/P 668,0 B S 2 1 1.336,0
DF6EM/P 2.634,0 C S 3 1 7.902,0
DF6EM/P 298,0 D S 4 1 1.192,0
DF9IC/P 1.122,0 H S 10 1 11.220,0 23.524,0 3
DF9IC/P 689,0 I S 16 1 11.024,0
DF9IC/P 64,0 J S 20 1 1.280,0
DG1GLH/P 1.867,0 B W  2 1,5 5.601,0 145.772,5 13
DG1GLH/P 3.487,0 C W  3 1,5 15.691,5
DG1GLH/P 1.009,0 D W  4 1,5 6.054,0
DG1GLH/P 638,0 E W  6 1,5 5.742,0
DG1GLH/P 542,0 F W  8 1,5 6.504,0
DG1GLH/P 1.327,0 G W  8 1,5 15.924,0
DG1GLH/P 5.350,0 A S 1 1 5.350,0
DG1GLH/P 7.036,0 B S 2 1 14.072,0
DG1GLH/P 4.178,0 C S 3 1 12.534,0
DG1GLH/P 1.701,0 D S 4 1 6.804,0
DG1GLH/P 932,0 E S 6 1 5.592,0
DG1GLH/P 1.332,0 F S 8 1 10.656,0
DG1GLH/P 4.406,0 G S 8 1 35.248,0
DG2DWL/P 2.805,0 C W  3 1,5 12.622,5 40.366,5 6
DG2DWL/P 1.326,0 D W  4 1,5 7.956,0
DG2DWL/P 459,0 H W  10 1,5 6.885,0
DG2DWL/P 3.261,0 B S 2 1 6.522,0
DG2DWL/P 1.507,0 C S 3 1 4.521,0
DG2DWL/P 465,0 D S 4 1 1.860,0
DG4RO/P 399,0 A W  1 1,5 598,5 598,5 1
DG4SL/P 2.383,0 C S 3 1 7.149,0 23.637,0 2
DG4SL/P 2.061,0 G S 8 1 16.488,0
DG8DZ/P 558,0 A W  1 1,5 837,0 5.274,0 4
DG8DZ/P 379,0 B W  2 1,5 1.137,0
DG8DZ/P 1.976,0 A S 1 1 1.976,0
DG8DZ/P 662,0 B S 2 1 1.324,0
DH1DM/P 2.805,0 C W  3 1,5 12.622,5 27.463,5 3
DH1DM/P 1.326,0 D W  4 1,5 7.956,0
DH1DM/P 459,0 H W  10 1,5 6.885,0
DH9ET/P 1.786,0 A W  1 1,5 2.679,0 15.961,0 3
DH9ET/P 78,0 B W  2 1,5 234,0
DH9ET/P 1.631,0 G S 8 1 13.048,0
DJ2GMS/P 3.752,0 A W  1 1,5 5.628,0 13.209,0 2
DJ2GMS/P 2.527,0 B W  2 1,5 7.581,0
DJ2QZ/P 184,0 H W  10 1,5 2.760,0 2.760,0 1
DJ3TF/P 3.474,0 B W  2 1,5 10.422,0 17.680,0 2
DJ3TF/P 3.629,0 B S 2 1 7.258,0
DJ5AM 180,0 C W  3 1,5 810,0 2.094,0 2
DJ5AM 214,0 D W  4 1,5 1.284,0
DJ5AP/P 3.957,0 A W  1 1,5 5.935,5 99.927,0 11
DJ5AP/P 5.827,0 B W  2 1,5 17.481,0
DJ5AP/P 325,0 C W  3 1,5 1.462,5
DJ5AP/P 1.787,0 G W  8 1,5 21.444,0
DJ5AP/P 151,0 H W  10 1,5 2.265,0
DJ5AP/P 8.606,0 A S 1 1 8.606,0
DJ5AP/P 7.970,0 B S 2 1 15.940,0
DJ5AP/P 4.193,0 C S 3 1 12.579,0
DJ5AP/P 1.627,0 D S 4 1 6.508,0
DJ5AP/P 499,0 E S 6 1 2.994,0
DJ5AP/P 589,0 F S 8 1 4.712,0
DJ6TB/P 3.513,0 A S 1 1 3.513,0 3.513,0 1
DJ7AL C 246 C W  3 1,5 0,0 C 2
DJ7AL C 125 D W  4 1,5
DJ7PM/P 2.533,0 A W  1 1,5 3.799,5 29.447,0 10
DJ7PM/P 1.004,0 B W  2 1,5 3.012,0
DJ7PM/P 743,0 C W  3 1,5 3.343,5
DJ7PM/P 200,0 D W  4 1,5 1.200,0
DJ7PM/P 87,0 E W  6 1,5 783,0
DJ7PM/P 179,0 F W  8 1,5 2.148,0
DJ7PM/P 1.409,0 B S 2 1 2.818,0
DJ7PM/P 3.121,0 C S 3 1 9.363,0
DJ7PM/P 571,0 D S 4 1 2.284,0
DJ7PM/P 87,0 F S 8 1 696,0
DJ8VY/P 294,0 D W  4 1,5 1.764,0 42.644,0 11
DJ8VY/P 135,0 E W  6 1,5 1.215,0
DJ8VY/P 135,0 F W  8 1,5 1.620,0
DJ8VY/P 841,0 G W  8 1,5 10.092,0
DJ8VY/P 247,0 H W  10 1,5 3.705,0
DJ8VY/P 1.349,0 D S 4 1 5.396,0
DJ8VY/P 342,0 E S 6 1 2.052,0
DJ8VY/P 320,0 F S 8 1 2.560,0
DJ8VY/P 1.029,0 G S 8 1 8.232,0
DJ8VY/P 364,0 H S 10 1 3.640,0
DJ8VY/P 148,0 I S 16 1 2.368,0
DJ9IO/P 1.229,0 A W  1 1,5 1.843,5 4.597,5 3
DJ9IO/P 1.294,0 A S 1 1 1.294,0
DJ9IO/P 730,0 B S 2 1 1.460,0
DJ9MF/P 33,0 G W  8 1,5 396,0 396,0 1
DK0SU C 905 A W  1 1,5 0,0 C 2
DK0SU C 678 B W  2 1,5
DK3JH/P 1.414,0 A W  1 1,5 2.121,0 24.532,5 6
DK3JH/P 1.295,0 B W  2 1,5 3.885,0
DK3JH/P 917,0 C W  3 1,5 4.126,5
DK3JH/P 298,0 D W  4 1,5 1.788,0
DK3JH/P 2.452,0 C S 3 1 7.356,0
DK3JH/P 1.314,0 D S 4 1 5.256,0
DK4MY/P 4.057,0 C S 3 1 12.171,0 21.047,0 2
DK4MY/P 2.219,0 D S 4 1 8.876,0
DK4REX/P 200,0 G W  8 1,5 2.400,0 64.200,0 7
DK4REX/P 264,0 H W  10 1,5 3.960,0
DK4REX/P 71,0 I W  16 1,5 1.704,0
DK4REX/P 5.040,0 G S 8 1 40.320,0
DK4REX/P 992,0 H S 10 1 9.920,0
DK4REX/P 296,0 I S 16 1 4.736,0
DK4REX/P 58,0 J S 20 1 1.160,0
DK6NJ/P 2.437,0 A S 1 1 2.437,0 7.793,0 2
DK6NJ/P 2.678,0 B S 2 1 5.356,0
DL1DSR/P 3.261,0 A W  1 1,5 4.891,5 11.005,5 2
DL1DSR/P 2.038,0 B W  2 1,5 6.114,0
DL1DXA/P 4.191,0 A W  1 1,5 6.286,5 18.307,5 5
DL1DXA/P 1.327,0 B W  2 1,5 3.981,0
DL1DXA/P 748,0 C W  3 1,5 3.366,0
DL1DXA/P 697,0 D W  4 1,5 4.182,0
DL1DXA/P 41,0 F W  8 1,5 492,0
DL1MTG/P 160,0 G W  8 1,5 1.920,0 53.136,0 6
DL1MTG/P 136,0 H W  10 1,5 2.040,0
DL1MTG/P 5.040,0 G S 8 1 40.320,0
DL1MTG/P 296,0 H S 10 1 2.960,0
DL1MTG/P 296,0 I S 16 1 4.736,0
DL1MTG/P 58,0 J S 20 1 1.160,0
DL1RQ/P 2.332,0 A W  1 1,5 3.498,0 151.992,0 14
DL1RQ/P 2.053,0 B W  2 1,5 6.159,0
DL1RQ/P 2.204,0 C W  3 1,5 9.918,0
DL1RQ/P 1.090,0 D W  4 1,5 6.540,0
DL1RQ/P 256,0 E W  6 1,5 2.304,0
DL1RQ/P 324,0 F W  8 1,5 3.888,0
DL1RQ/P 2.269,0 G W  8 1,5 27.228,0
DL1RQ/P 500,0 H W  10 1,5 7.500,0
DL1RQ/P 4.199,0 C S 3 1 12.597,0
DL1RQ/P 1.775,0 D S 4 1 7.100,0
DL1RQ/P 624,0 E S 6 1 3.744,0
DL1RQ/P 960,0 F S 8 1 7.680,0
DL1RQ/P 5.652,0 G S 8 1 45.216,0
DL1RQ/P 862,0 H S 10 1 8.620,0
DL1RTD/P 3.368,0 G S 8 1 26.944,0 26.944,0 1
DL2AM/P 4.885,0 C S 3 1 14.655,0 128.001,0 8
DL2AM/P 2.376,0 D S 4 1 9.504,0
DL2AM/P 1.204,0 E S 6 1 7.224,0
DL2AM/P 1.593,0 F S 8 1 12.744,0
DL2AM/P 8.260,0 G S 8 1 66.080,0
DL2AM/P 813,0 H S 10 1 8.130,0
DL2AM/P 329,0 I S 16 1 5.264,0
DL2AM/P 220,0 J S 20 1 4.400,0
DL2CH/P 3,9 L W  20 1,5 116,4 116,4 1
DL2EAA/P 4.006,0 A S 1 1 4.006,0 10.568,0 2
DL2EAA/P 3.281,0 B S 2 1 6.562,0
DL2GWZ/P 8.827,0 A W  1 1,5 13.240,5 215.739,5 14
DL2GWZ/P 5.631,0 B W  2 1,5 16.893,0
DL2GWZ/P 1.787,0 G W  8 1,5 21.444,0
DL2GWZ/P 151,0 H W  10 1,5 2.265,0
DL2GWZ/P 15.996,0 A S 1 1 15.996,0
DL2GWZ/P 8.278,0 B S 2 1 16.556,0
DL2GWZ/P 4.885,0 C S 3 1 14.655,0
DL2GWZ/P 2.376,0 D S 4 1 9.504,0
DL2GWZ/P 1.204,0 E S 6 1 7.224,0
DL2GWZ/P 1.593,0 F S 8 1 12.744,0
  DL2GWZ/P 8.428,0 G S 8 1 67.424,0
DL2GWZ/P 813,0 H S 10 1 8.130,0
DL2GWZ/P 329,0 I S 16 1 5.264,0
DL2GWZ/P 220,0 J S 20 1 4.400,0
DL2MHF/P 222,0 A W  1 1,5 333,0 24.541,0 8
DL2MHF/P 958,0 B W  2 1,5 2.874,0
DL2MHF/P 388,0 C W  3 1,5 1.746,0
DL2MHF/P 82,0 D W  4 1,5 492,0
DL2MHF/P 6.654,0 A S 1 1 6.654,0
DL2MHF/P 2.667,0 B S 2 1 5.334,0
DL2MHF/P 1.476,0 C S 3 1 4.428,0
DL2MHF/P 670,0 D S 4 1 2.680,0
DL2MRE/P 5.147,0 A W  1 1,5 7.720,5 35.880,0 8
DL2MRE/p 940,0 B W  2 1,5 2.820,0
DL2MRE/P 577,0 C W  3 1,5 2.596,5
DL2MRE/P 697,0 D W  4 1,5 4.182,0
DL2MRE/P 42,0 F W  8 1,5 504,0
DL2MRE 740,0 G W  8 1,5 8.880,0
DL2MRE 559,0 H W  10 1,5 8.385,0
DL2MRE 33,0 I W  16 1,5 792,0
DL2TOS/P 3.239,0 G S 8 1 25.912,0 25.912,0 1
DL2ZA C 89 B W  2 1,5 0,0 C 1
DL3MFQ C 384 A W  1 1,5 0,0 C 2
DL3MFQ C 651 B W  2 1,5
DL3MR C 176 C W  3 1,5 0,0 C 1
DL3NDX/P 7.686,0 A W  1 1,5 11.529,0 152.656,0 12
DL3NDX/P 3.766,0 B W  2 1,5 11.298,0
DL3NDX/P 1.627,0 G W  8 1,5 19.524,0
DL3NDX/P 1.074,0 H W  10 1,5 16.110,0
DL3NDX/P 10.671,0 A S 1 1 10.671,0
DL3NDX/P 3.332,0 B S 2 1 6.664,0
DL3NDX/P 4.868,0 C S 3 1 14.604,0
DL3NDX/P 34,0 E S 6 1 204,0
DL3NDX/P 183,0 F S 8 1 1.464,0
DL3NDX/P 5.507,0 G S 8 1 44.056,0
DL3NDX/P 1.250,0 H S 10 1 12.500,0
DL3NDX/P 252,0 I S 16 1 4.032,0
DL3SFB/P 6.783,0 A W  1 1,5 10.174,5 227.251,5 16
DL3SFB/P 4.680,0 B W  2 1,5 14.040,0
DL3SFB/P 3.454,0 C W  3 1,5 15.543,0
DL3SFB/P 2.993,0 D W  4 1,5 17.958,0
DL3SFB/P 1.327,0 E W  6 1,5 11.943,0
DL3SFB/P 1.496,0 F W  8 1,5 17.952,0
DL3SFB/P 1.011,0 H W  10 1,5 15.165,0
DL3SFB/P 4.162,0 A S 1 1 4.162,0
DL3SFB/P 2.931,0 B S 2 1 5.862,0
DL3SFB/P 4.446,0 C S 3 1 13.338,0
DL3SFB/P 2.093,0 D S 4 1 8.372,0
DL3SFB/P 1.413,0 E S 6 1 8.478,0
DL3SFB/P 1.665,0 F S 8 1 13.320,0
DL3SFB/P 7.117,0 G S 8 1 56.936,0
DL3SFB/P 1.060,0 H S 10 1 10.600,0
DL3SFB/P 213,0 I S 16 1 3.408,0
DL3WR/P 1.664,0 D S 4 1 6.656,0 35.120,0 3
DL3WR/P 744,0 F S 8 1 5.952,0
DL3WR/P 2.814,0 G S 8 1 22.512,0
DL3YDP/P 66,0 H W  10 1,5 990,0 990,0 1
DL3ZAE/P 8.516,0 A W  1 1,5 12.774,0 70.875,5 6
DL3ZAE/P 3.377,0 B W  2 1,5 10.131,0
DL3ZAE/p 2.263,0 C W  3 1,5 10.183,5
DL3ZAE/P 8.720,0 A S 1 1 8.720,0
DL3ZAE/P 5.034,0 B S 2 1 10.068,0
DL3ZAE/p 6.333,0 C S 3 1 18.999,0
DL4DTU/p 1.437,0 C W  3 1,5 6.466,5 33.940,5 6
DL4DTU/P 800,0 D W  4 1,5 4.800,0
DL4DTU/P 677,0 E W  6 1,5 6.093,0
DL4DTU/P 617,0 F W  8 1,5 7.404,0
DL4DTU/P 559,0 H W  10 1,5 8.385,0
DL4DTU/P 33,0 I W  16 1,5 792,0
DL4MST/P 940,0 A W  1 1,5 1.410,0 1.410,0 1
DL4SBK/P 3.487,0 C W  3 1,5 15.691,5 255.046,5 17
DL4SBK/P 1.009,0 D W  4 1,5 6.054,0
DL4SBK/P 638,0 E W  6 1,5 5.742,0
DL4SBK/P 542,0 F W  8 1,5 6.504,0
DL4SBK/P 4.174,0 G W  8 1,5 50.088,0
DL4SBK/P 2.067,0 H W  10 1,5 31.005,0
DL4SBK/p 132,0 I W  16 1,5 3.168,0
DL4SBK/P 132,0 J W  20 1,5 3.960,0
DL4SBK/P 3.703,0 A S 1 1 3.703,0
DL4SBK/P 1.218,0 B S 2 1 2.436,0
DL4SBK/P 4.407,0 C S 3 1 13.221,0
DL4SBK/P 1.718,0 D S 4 1 6.872,0
DL4SBK/P 932,0 E S 6 1 5.592,0
DL4SBK/P 1.332,0 F S 8 1 10.656,0
DL4SBK/P 7.260,0 G S 8 1 58.080,0
DL4SBK/P 2.045,0 H S 10 1 20.450,0
DL4SBK/P 739,0 I S 16 1 11.824,0
DL4TO/P 1.177,0 B W  2 1,5 3.531,0 3.531,0 1
DL6GCK 7.501,0 A W  1 1,5 11.251,5 127.658,0 18
DL6GCK 2.403,0 B W  2 1,5 7.209,0
DL6GCK 1.429,0 C W  3 1,5 6.430,5
DL6GCK 572,0 D W  4 1,5 3.432,0
DL6GCK 321,0 E W  6 1,5 2.889,0
DL6GCK 405,0 F W  8 1,5 4.860,0
DL6GCK 594,0 G W  8 1,5 7.128,0
DL6GCK 222,0 H W  10 1,5 3.330,0
DL6GCK/P 12.856,0 A S 1 1 12.856,0
DL6GCK/P 3.192,0 B S 2 1 6.384,0
DL6GCK/P 2.896,0 C S 3 1 8.688,0
DL6GCK/P 1.196,0 D S 4 1 4.784,0
DL6GCK/p 19,0 E S 6 1 114,0
DL6GCK/P 540,0 F S 8 1 4.320,0
DL6GCK/P 3.487,0 G S 8 1 27.896,0
DL6GCK/P 715,0 H S 10 1 7.150,0
DL6GCK/P 486,0 I S 16 1 7.776,0
DL6GCK/P 58,0 J S 20 1 1.160,0
DL6MJ/P 97,0 G W  8 1,5 1.164,0 1.164,0 1
DL6NCO/P 6.874,0 A W  1 1,5 10.311,0 152.165,5 13
DL6NCO/P 3.766,0 B W  2 1,5 11.298,0
DL6NCO/P 1.573,0 C W  3 1,5 7.078,5
DL6NCO/P 1.627,0 G W  8 1,5 19.524,0
DL6NCO/P 1.074,0 H W  10 1,5 16.110,0
DL6NCO/P 10.408,0 A S 1 1 10.408,0
DL6NCO/P 3.332,0 B S 2 1 6.664,0
DL6NCO/P 4.868,0 C S 3 1 14.604,0
DL6NCO/P 34,0 E S 6 1 204,0
DL6NCO/P 183,0 F S 8 1 1.464,0
DL6NCO/P 5.507,0 G S 8 1 44.056,0
DL6NCO/P 918,0 H S 10 1 9.180,0
DL6NCO/P 79,0 I S 16 1 1.264,0
DL6SAQ/P 4.754,0 A W  1 1,5 7.131,0 199.371,0 20
DL6SAQ/P 2.709,0 B W  2 1,5 8.127,0
DL6SAQ/P 2.982,0 C W  3 1,5 13.419,0
DL6SAQ/P 813,0 D W  4 1,5 4.878,0
DL6SAQ/P 294,0 E W  6 1,5 2.646,0
DL6SAQ/P 445,0 F W  8 1,5 5.340,0
DL6SAQ/P 1.371,0 G W  8 1,5 16.452,0
DL6SAQ/P 853,0 H W  10 1,5 12.795,0
DL6SAQ/P 132,0 I W  16 1,5 3.168,0
DL6SAQ/P 132,0 J W  20 1,5 3.960,0
DL6SAQ/P 6.324,0 A S 1 1 6.324,0
DL6SAQ/P 3.277,0 B S 2 1 6.554,0
DL6SAQ/P 4.395,0 C S 3 1 13.185,0
DL6SAQ/P 1.728,0 D S 4 1 6.912,0
DL6SAQ/P 722,0 E S 6 1 4.332,0
DL6SAQ/P 1.167,0 F S 8 1 9.336,0
DL6SAQ/P 3.886,0 G S 8 1 31.088,0
DL6SAQ/P 1.696,0 H S 10 1 16.960,0
DL6SAQ/P 1.244,0 I S 16 1 19.904,0
DL6SAQ/P 343,0 J S 20 1 6.860,0
DL7HKL/P 2.224,0 A  W  1 1,5 3.336,0 5.961,0 2
DL7HKL/P 875,0 B W  2 1,5 2.625,0
DL7UHU/P 8,0 L S 20 1 160,0 160,0 1
DL8AAU/P 735,0 H W  10 1,5 11.025,0 19.555,0 2
DL8AAU/P 853,0 H S 10 1 8.530,0
DL8MEK 1.976,0 B W  2 1,5 5.928,0 11.674,5 2
DL8MEK/P 3.831,0 A W  1 1,5 5.746,5
DL8RI/P 648,0 H W  10 1,5 9.720,0 18.250,0 2
DL8RI/P 853,0 H S 10 1 8.530,0
DL9MCE/P 2.560,0 A S 1 1 2.560,0 2.560,0 1
DL9MFY/P 730,0 A W  1 1,5 1.095,0 14.092,5 3
DL9MFY/P 2.216,0 B W  2 1,5 6.648,0
DL9MFY/P 1.411,0 C W  3 1,5 6.349,5
DL9MFY/P C 1734 C S 3 1
DL9SCT/P 5.715,0 A S 1 1 5.715,0 10.653,0 2
DL9SCT/P 2.469,0 B S 2 1 4.938,0
DM1PL C 3783 A W  1 1,5 0,0 C 2
DM1PL C 9767 A S
DM4SWL/P 133,0 C W  3 1,5 598,5 5.482,5 4
DM4SWL/P 102,0 D W  4 1,5 612,0
DM4SWL/P 856,0 C S 3 1 2.568,0
DM4SWL/P 426,0 D S 4 1 1.704,0
DN5MP/P 2.533,0 A W  1 1,5 3.799,5 24.143,5 7
DN5MP/P 1.004,0 B W  2 1,5 3.012,0
DN5MP/P 2.171,0 A S 1 1 2.171,0
DN5MP/P 1.409,0 B S 2 1 2.818,0
DN5MP/P 3.121,0 C S 3 1 9.363,0
DN5MP/P 571,0 D S 4 1 2.284,0
DN5MP/P 87,0 F S 8 1 696,0
DO1UZ/P 465,0 D S 4 1 1.860,0 1.860,0 1
DO2CM/P 1,9 L W  20 1,5 58,2 58,2 1
DO5ZX/P 1.913,0 A W  1 1,5 2.869,5 9.825,5 2
DO5ZX/P 6.956,0 A S 1 1 6.956,0
DO6RBB 8,0 L S 20 1 160,0 160,0 1
DO7LED 24,0 L S 20 1 480,0 480,0 1
HB9AYZ/P 1.647,0 B S 2 1 3.294,0 3.294,0 1
HB9BAT/P 5.121,0 C S 3 1 15.363,0 102.661,0 6
HB9BAT/P 2.184,0 D S 4 1 8.736,0
HB9BAT/P 1.799,0 F S 8 1 14.392,0
HB9BAT/P 6.815,0 G S 8 1 54.520,0
HB9BAT/P 909,0 H S 10 1 9.090,0
HB9BAT/P 35,0 I S 16 1 560,0
HB9DWK  3.231,0 B W  2 1,5 9.693,0 44.937,5 4
HB9DWK  3.313,0 C W  3 1,5 14.908,5
HB9DWK  524,0 G W  8 1,5 6.288,0
HB9DWK  1.756,0 G S 8 1 14.048,0
HB9MDP 2.140,0 C W  3 1,5 9.630,0 115.526,0 10
HB9MDP 896,0 D W  4 1,5 5.376,0
HB9MDP 896,0 F W  8 1,5 10.752,0
HB9MDP 1.165,0 G W  8 1,5 13.980,0
HB9MDP 184,0 H W  10 1,5 2.760,0
HB9MDP 3.630,0 C S 3 1 10.890,0
HB9MDP 1.817,0 D S 4 1 7.268,0
HB9MDP 1.292,0 F S 8 1 10.336,0
HB9MDP 4.173,0 G S 8 1 33.384,0
HB9MDP 1.115,0 H S 10 1 11.150,0
OE2JOM/2 6.898,0 A S 1 1 6.898,0 34.333,0 6
OE2JOM/2 4.055,0 B S 2 1 8.110,0
OE2JOM/2 2.301,0 C S 3 1 6.903,0
OE2JOM/2 932,0 D S 4 1 3.728,0
OE2JOM/2 621,0 E S 6 1 3.726,0
OE2JOM/2 621,0 F S 8 1 4.968,0
OE2KMM/2 1.918,0 A S 1 1 1.918,0 1.918,0 1
OE8IDK/2 7.484,0 A S 1 1 7.484,0 7.484,0 1
OK1AIY/P 1.354,0 C W  3 1,5 6.093,0 16.968,0 4
OK1AIY/P 1.212,0 D W  4 1,5 7.272,0
OK1AIY/p 1.037,0 C S 3 1 3.111,0
OK1AIY/P 123,0 D S 4 1 492,0